Unibond First Division North
|
Official League Website: http://www.unibondleague.com/ |
| P | W | D | L | F | A | GD | Pts | |
| Skelmersdale United | 32 | 18 | 5 | 9 | 80 | 39 | 41 | 59 |
| FC United of Manchester | 29 | 18 | 4 | 7 | 67 | 35 | 32 | 58 |
| Curzon Ashton | 29 | 16 | 8 | 5 | 51 | 25 | 26 | 56 |
| Bradford Park Avenue | 29 | 17 | 2 | 10 | 61 | 34 | 27 | 53 |
| Bamber Bridge | 28 | 14 | 7 | 7 | 46 | 35 | 11 | 49 |
| Ossett Albion | 30 | 14 | 7 | 9 | 56 | 47 | 9 | 49 |
| Lancaster City | 33 | 14 | 7 | 12 | 44 | 53 | -9 | 49 |
| Newcastle Blue Star | 33 | 11 | 10 | 12 | 51 | 49 | 2 | 43 |
| Garforth Town | 33 | 12 | 7 | 14 | 51 | 53 | -2 | 43 |
| Wakefield FC | 32 | 12 | 7 | 13 | 38 | 40 | -2 | 43 |
| Harrogate Railway Athletic | 28 | 11 | 8 | 9 | 34 | 32 | 2 | 41 |
| Rossendale United | 32 | 10 | 7 | 15 | 47 | 65 | -18 | 37 |
| Clitheroe | 30 | 10 | 6 | 14 | 50 | 61 | -11 | 36 |
| Mossley | 30 | 10 | 5 | 15 | 43 | 62 | -19 | 35 |
| Woodley Sports | 32 | 8 | 8 | 16 | 30 | 45 | -15 | 32 |
| Chorley | 32 | 7 | 9 | 16 | 39 | 68 | -29 | 30 |
| Radcliffe Borough | 26 | 7 | 6 | 13 | 32 | 41 | -9 | 27 |
| Bridlington Town | 32 | 6 | 7 | 19 | 34 | 70 | -36 | 25 |
Latest Results
View all results for this league |
If you are a league secretary and would like to be able to update the fixtures and results for your league, please click here to visit the secretary registration page.
Back
